WF2520 (Subwoofer) | |
---|---|
Subwoofer Size (mm) : | 250 |
Maximum Power Handling (W) : | 1,000 |
Continuous Power Handling (W) : | 300 |
Impedance (Ω) : | 4 |
Frequency Response (Hz) : | 40 ~1,000 |
SPL (dB) : | 83 |
Enclosure | |
Dimensions (mm) : | 400 (W) × 290 (H) × 140 (D) |
XC2110 (Amplifier) | |
Power @ 4-Ohm : | 200 W × 1 |
Power @ 2-Ohm : | 300 W × 1 |
Number of Channels : | 1 |
MOS-FET Power Supply : | Yes |
2-Ohm Stable : | Yes |
Selectable Bass Boost : | 0 - 12 dB @ 50 Hz |
Adjustable 12 db / Oct. Low Pass Crossover : | Variable 35 - 250 Hz |
Nickel Plated Connectors : | RCA / Speaker / Power |
Dimensions (mm) : | 202 (W) x 39 (H) x 82 (D) |
BWK1012 (Amplifier Installation Kit) | |
Power Cable (m) : | 5 |
Ground Cable (m) : | 1 |
Remote Turn-on Cable (m) : | 5 |
Speaker / Subwoofer Cable (m) : | 5 |
2ch Stereo RCA Cable (m) : | 3 |
Fuse Holder: | AGU |
Fuse (A) : | 40 (AGU) |
Manufacturer | Clarion |
---|