Clarion Single Din Navigation & Multimedia Player With 7" Motorised High-Resolution Display
Screen Size | 17.8 cm (7inch) |
---|---|
Aspect Ratio | 16:9 |
Display Type | Transmission type TN liquid crystal display |
Drive Principle | TFT (thin-film transistor) active matrix display |
Number of Pixels | 1,152,000 |
RCA Video Input | 1.0 Vp-p (input impedance 75Ω) |
RCA Audio Input | High 325mVrms/Mid 650mVrms/Low 1.3Vrms |
Frequency Bands | FM/AM |
---|---|
FM | (MHz) 0.05 MHz steps (Manual)0.1 MHz steps (seek) : 87.5 to 108 |
AM | (kHz) 9 kHz steps : 531 to 1,602 |
Useable Discs | DVD video / DVD ± R/RW |
---|---|
Frequency Response (Hz) | 20 to 20,000(48kHz)(0 ± 3db) |
Distortion (%) | 0.05 |
S/N Ratio (dB) 1 kHz | 95 |
---|---|
Frequency Response (Hz) | 20 to 20,000(44.1kHz)(0 ± 3db) |
Dynamic Range (dB) 1 kHz | 95 |
Distortion (%) | 0.05 |
Power Output (DIN45324, +B = 14.4V) |
4 × 19W |
---|
Dimensions (W × H × D) (mm) | 178 × 50 × 195 |
---|---|
Power Consumption | 4.0A (at 1W) |
Power Requirement | 14.4V DC (10.8 ~ 15.6V) |
Speaker Impedance | 4Ω (4Ω to 8Ω allowable) |
Manufacturer | Clarion |
---|